Chief Kitsap Academy Bears
16301 Creative Dr NE
Poulsbo, WA 98370
Poulsbo, WA 98370
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Neah Bay | 1B | 5 | 0 | 411 | 42 | 73.8 | 15 | 4 | 1254 | 600 | 34.4 |
Crescent | 1B | 5 | 3 | 343 | 288 | 6.9 | 11 | 6 | 727 | 506 | 13.0 |
Chief Kitsap Academy | 1B | 0 | 2 | 46 | 127 | -40.5 | 1 | 5 | 199 | 282 | -13.8 |
Clallam Bay | 1B | 0 | 5 | 61 | 374 | -62.6 | 0 | 6 | 89 | 459 | -61.7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|